Specifications | |
---|---|
Refrigerated Container Compatability: | |
Carrier | MicroLink 2i/3 |
Daikin | Decos III (3) c/d/e/f/g/h/j Decos V(5)a |
Star Cool | RCCU5 SCC6 |
Thermo King | MP-3000 MP-4000 |
Environmental Specifications: | |
Temperature | -30 < + 70 ° C |
Relative humidity | Max 95 %, condensing |
Protection Rating | IP66 |
Vibration | 5-500Hz, 2g. Ref.: IEC 60068-2-6, Test Fc |
Shock | 20 g operating, 50 non-operating. Ref.: IEC 60068-2-27, Test Ea |
Drop test | 3 meters, 20 cycles. Ref.: IEC 60068-2-31:2008, Test Ec |
Certifications: | |
CE | EMC Directive 2014/30/EC |
FCC | CFR Title 47 FCC Part 15.247 |
Mechanical: | |
Enclosure material | Lexan 923A |
Weight | 66 grams |
Dimensions | Length: 85mm / Width: 42mm / Height: 38mm |