Afiliados
Former Name (EMERSON) | New Name (COPELAND) | |
|---|---|---|
| Alliance Compressors LLC | Alliance Compressors LLC | |
| Emerson Climate Technologies (Suzhou) Trading Co. Ltd. | Copeland (Suzhou) Trading Co. Ltd. | |
| Emerson Climate Technologies Australia Pty Ltd. | Emerson Climate Technologies Australia Pty Ltd. | |
| Emerson Climate Technologies (Suzhou) Co. Ltd. | Copeland Climate Technologies (Suzhou) Co. Ltd. | |
| New Legal Entity - Entity for Shenzhen employees | Copeland Climate Technologies (Suzhou) Co. Ltd. Shenzhen Branch | |
| Emerson Climate Technologies Limited | Copeland Climate Technologies Limited | |
| Emerson Retail Services Europe GmbH | Copeland Cold Chain Europe GmbH | |
| Emerson Digital Cold Chain, Inc. | Copeland Cold Chain LP | |
| New Legal Entity (for W-R) | Copeland Comfort Control LP | |
| New Legal Entity | Copeland Corporate Campus LLC | |
| Emerson Comres de Mexico, S. de R.L. de C.V. | Copeland Corporate de Mexico S. de R.L. de C.V. | |
| Copeland Corporation LLC | Copeland Corporation LLC | |
| Copeland de Mexico S.A. de C.V. | Copeland de Mexico S.A. de C.V. | |
| Emerson Climate Technologies GmbH | Copeland Europe GmbH | |
| Emerson Climate Technologies GmbH Belge Branch | Copeland Europe GmbH Belgian Branch | |
| Emerson Climate Technologies Sarl | Copeland France Sarl | |
| Vilter Manufacturing LLC | Copeland Industrial LP | |
| Emerson Climate Technologies S.R.L | Copeland Italy S.R.L. | |
| New Legal Entity (Japan sales entity) | Copeland Japan GK | |
| Emerson Electric Korea Ltd. | Copeland Korea Ltd. | |
| Copeland Limited | Copeland Limited | |
| Emerson Climate Technologies, Inc. | Copeland LP | |
| New Legal Entity (owner of maquila assets) | Copeland Maquila, Inc. | |
| Emerson Commercial & Residential Motors Mexico S. de R.L. de C.V. | Copeland Motores de Mexico, S. de R.L. de C.V. | |
| Copeland Scroll Compresores de Mexico S.A. de C.V. | Copeland Scroll Compresores de Mexico S. de R.L. de C.V. | |
| Scroll Compressors LLC (note that assets of Hermetic Motor, a division of Emerson Electric Co. were previously merged in) | Copeland Scroll Compressors LP | |
| Emerson Climate Services LLC | Copeland Services LP | |
| Emerson Climate Technologies Transportation Solutions Aps | Copeland Transportation Solutions Aps | |
| Emersub 14 (owns Vilter) | Copesub 1 LP | |
| CopeSub Inc. | CopeSub LP | |
| Motores Hermeticos del sur S.A. de C.V. | Motores Hermeticos del sur S. de R.L. de C.V. | |
| Rey-Lam S. de R.L. de C.V. | Rey-Lam S. de R.L. de C.V. | |
| Scroll Mexico LLC | Scroll Mexico LP | |
| Woodstock Land Company LLC | Woodstock Land Company LP | |
| Emerson Commercial & Residential Asia Ltd. | Copeland Asia Ltd. | |
| Emerson Climate Technologies Refrigeration SA | Copeland Belgium S.A. | |
| Emerson Climate Technologies S.A. | Copeland Climate Technologies Spain S.A. | |
| Emerson Climate Technologies (India) Private Ltd | Copeland India Private Ltd. | |
| Termocontroles de Juarez S.A. de C.V. | Termocontroles de Juarez S. de R.L. de C.V. | |
| Termotec de Chihuahua S.A. de C.V. | Termotec de Chihuahua S. de R.L. de C.V. | |
| Emerson Electric (Thailand) Limited | Copeland (Thailand) Limited | |
| Copeland Access +, Inc. | Copeland Access +, LP | |
| Emerson Climate Technologies Arabia Limited Co. | Copeland Arabia Limited Co. | |
| New Legal Entity - Argentina sales entity | Copeland Argentina S.r.l. | |
| Verdant Environmental Technologies Inc. | Copeland Canada Inc. | |
| New Legal Entity - Chile sales entity | Copeland Chile Limitada | |
| New Legal Entity - Entity for Xi’An employees | Copeland Climate Technologies (Xi’an) Co. Ltd. | |
| Emerson Electric do Brasil Ltda | Copeland do Brasil Ltda | |
| Emerson Climate Technologies FZE | Copeland Middle East FZE | |
| Emerson Scroll Machining (Thailand) Limited | Copeland Scroll Machining (Thailand) Limited | |
| Emerson Climate Technologies (South Africa)(Pty) Ltd. | Copeland South Africa (Pty) Ltd. | |
| Alco Controls spol sro | Copeland Flow Controls Czech sro | |
| Dixell S.R.L. | Copeland Controls Srl | |
| Emerson Climate Technologies sro | Copeland Czech sro | |
| Emerson Climate Technologies Mexico, S.A. de C.V. | Copeland Guadalajara S.A. de C.V. | |
| Emerson Climate Technologies Retail Solutions Europe S.R.L. | Emerson Climate Technologies Retail Solutions Europe S.R.L. | |
| New legal entity | Copeland SRL | |
| New Legal Entity | Copesub GP 1, LLC | |
| New Legal Entity | Copesub GP 2, LLC | |
| New legal entity - Poland sales office | Copeland Poland sp z.o.o. | |
| New Legal Entity | Copeland Philippines, Inc | |
| New Rep Office | Copeland Korea Ltd Taiwan Representative Office | |
| Sotus 879. GmbH | Copeland GP GmbH | |
