제품 시험 절차

시험 비용
| 에머슨 시험실 – 1,100원/미국달러 | ||||||
|---|---|---|---|---|---|---|
| 제품용량 | 콘덴싱유니트 | 칠러(공랭식) | 칠러(수냉식) | 히트펌프(공기대물) | 에어컨(분리형) | 비고 |
| ≤ 5RT | ₩695,000 ($632) | ₩695,000 ($632) | ₩695,000 ($632) | ₩695,000 ($632) | ₩695,000 ($632) | 1일 기준 |
| ≤ 10RT | ₩755,000 ($686) | ₩755,000 ($686) | ₩755,000 ($686) | ₩755,000 ($686) | ₩755,000 ($686) | |
| ≤ 15RT | ₩805,000 ($732) | ₩805,000 ($732) | ₩805,000 ($732) | ₩805,000 ($732) | - | |
| ≤ 20RT | - | ₩815,000 ($741) | ₩815,000 ($741) | ₩815,000 ($741) | - | |
| 비고: | 1. 시험 시간은 하루 8시간 기준으로 계산 2. 시험 비용은 에머슨 영업 담당자와 협의 3. 배송료는 신청자 부담 4. 냉매, 배관 및 기타 필요한 잡자재는 신청자가 제공 5. 비용은 부가가치세 불포함임 |
|||||
Customer Attributes
| Property Name | Property Value |
|---|---|
| City | |
| Country | |
| Date of Birth | // |
| Entitled Literature |
Customer Attributes
| Property Name | Property Value |
|---|---|
| First Name | |
| Gender | |
| Industry | |
| Job Function | |
| Job Level |
Customer Attributes
| Property Name | Property Value |
|---|---|
| Last Name | |
| Phone | |
| Phone | |
| State | |
| Zip |
Audience Membership
| Name |
|---|

