Industrial Refrigeration
Documents
Name | Language | Type | Size | Link |
---|---|---|---|---|
Ammonia Single Screw Compressors Provide Slick Solution to Ice Rink | English | 1 MB | Download | |
Bottling Company Improves Operations with Industrial Refrigeration System | English | 752 kB | Download | |
Cold Storage Facility Uses Single-Screws to Save Space, Boost Efficiency | English | 308 kB | Download | |
Pharmaceutical Company Eliminates HFCs with Low-Charge Ammonia Approach | English | 650 kB | Download | |
Fish Processing Plant Streamlines Production | English | 916 kB | Download | |
Single-Screw Compressor Nets Demands of Fishing Vessel | English | 902 kB | Download |
Industrial Gas Compression
Documents
Name | Language | Type | Size | Link |
---|---|---|---|---|
Case Study - Landfill operator generates revenue from recovered methane gas | Deutsch, English, Español, Français, Italiano, Polski, 한국어, 中文, 日本語 | 1 MB | Download | |
Single-Screw Compressor Helps University Get "A" in Electrical Savings | English | 143 kB | Download | |
VILTER GAS BP Increased Marginal Gas Production QBR | English | 1 MB | Download |
Industrial Heat Pump
Documents
Name | Language | Type | Size | Link |
---|---|---|---|---|
Case Study - Poultry processor cuts costs with efficient waste heat recovery | Deutsch, English, Español, Français, Italiano, Polski, 한국어, 中文, 日本語 | 749 kB | Download | |
Case Study - Nestlé cutting costs with efficient waste heat recovery | Deutsch, English, Español, Français, Polski | 604 kB | Download | |
VILTER HP Heats Drammen QBR | English | 708 kB | Download | |
Case Study - Kraft Foods relies on industrial heat pump for sustainable operations | Deutsch, English, Español, Français, Italiano, Polski, 한국어, 中文, 日本語 | 464 kB | Download |
Other Case Studies
Documents
Name | Language | Type | Size | Link |
---|---|---|---|---|
Vilter Motor Starter Adds Level of Safety to Retailer's Cold Chain | English | 83 kB | Download |