Industrial Refrigeration
Documents
| Name | Language | File Type | Link |
|---|---|---|---|
| Ammonia Single Screw Compressors Provide Slick Solution to Ice Rink | English | Download | |
| Bottling Company Improves Operations with Industrial Refrigeration System | English | Download | |
| Pharmaceutical Company Eliminates HFCs with Low-Charge Ammonia Approach | English | Download | |
| Fish Processing Plant Streamlines Production | English | Download | |
| Single-Screw Compressor Nets Demands of Fishing Vessel | English | Download | |
| Cold storage warehouse improves efficiency with ammonia/pumped CO2 system | English | Download |
Industrial Gas Compression
Industrial Heat Pump
Documents
| Name | Language | File Type | Link |
|---|---|---|---|
| Case Study - Poultry processor cuts costs with efficient waste heat recovery | English | Download | |
| Case Study - Nestlé cutting costs with efficient waste heat recovery | English | Download | |
| VILTER HP Heats Drammen QBR | English | Download | |
| Case Study - Kraft Foods relies on industrial heat pump for sustainable operations | English | Download |
Other Case Studies
Documents
| Name | Language | File Type | Link |
|---|---|---|---|
| Vilter Motor Starter Adds Level of Safety to Retailer's Cold Chain | English | Download |
Customer Attributes
| Property Name | Property Value |
|---|---|
| City | |
| Country | |
| Date of Birth | // |
| Entitled Literature |
Customer Attributes
| Property Name | Property Value |
|---|---|
| First Name | |
| Gender | |
| Industry | |
| Job Function | |
| Job Level |
Customer Attributes
| Property Name | Property Value |
|---|---|
| Last Name | |
| Phone | |
| Phone | |
| State | |
| Zip |
Audience Membership
| Name |
|---|

